

























![]() | GAIN Capital's Founder and Chairman of the Board, Mark Galant, named the 2009 People's Choice for the Profit & Loss Hall of Fame. More Info >> | |
![]() | GAIN Capital's ForexTrader platform was selected as the 2009 "Best Retail Platform" by the readers of Profit & Loss magazine. | |
![]() | Deloitte Fastest Growing Firms in North America (2008) GAIN Capital Group earned a spot on the 2008 Deloitte Technology Fast 500 with five-year revenue growth of 849%. | |
![]() | #43 Fastest Growing Company in NY/NJ/CT Region (2008) Five year revenue growth of 849% resulted in the GAIN achieving a #43 ranking in the Deloitte Technology Fast 50 NY/NJ/CT region. More Info >> | |
![]() | Inc. 5000 Fastest Growing Private Companies List (2008) GAIN Capital continues to demonstrate growth, placing at #41 in the Financial Services category on Inc. Magazine's list of the fastest-growing private companies in the U.S. | |
![]() | GAIN Capital's ForexTrader platform was selected as the 2008 "Best Retail Platform" by the readers of Profit & Loss magazine. | |
![]() | 2008 Finalist for Best Forex Brokerage, as chosen by the readers of Technical Analysis of Stocks and Commodities | |
![]() | Deloitte Fastest Growing Firms in North America (2007) GAIN Capital Group named to 2007 Deloitte Technology Fast 500 with 829% 5-year revenue growth. More Info >> | |
![]() | Inc. 5000 Fastest Growing Private Companies List (2007) Ranked #41 in the Top Companies in Financial Services on Inc. magazine's ranking of the fastest-growing private companies in the United States. | |
![]() | 2007 Semi-Finalist for Best Forex Brokerage, as chosen by the readers of Technical Analysis of Stocks and Commodities. | |
![]() | #14 Fastest Growing Company in New Jersey (2007) Five year revenue growth of over 800% resulted in the 2007 number 14 ranking in the Deloitte Technology Fast 50 for New Jersey. More Info >> | |
![]() | FXWeek e-FX Awards Finalist: Best Retail Platform (2007) For the 2nd straight year, FX Week acknowledge GAIN in their "e-FX awards", a recognition of the best practices and innovation in the forex market. | |
![]() | Inc. 500 Fastest Growing Private Companies List (2006) Three-year sales growth of 386% earned the company its second consecutive placement on the prestigious Inc. 500 list. More Info >> | |
![]() | Private Company of the Year (2006) ![]() Market leadership and strong financial performance earned us this "Super Award" from the NJTC. Past honorees include Vonage and MarketRX. More Info >> | |
![]() | #8 Fastest Growing Company in New Jersey (2006) Revenue growth of 1,748% from 2001 to 2005 resulted in the 2006 number eight ranking in the Deloitte Technology Fast 50 for New Jersey. | |
![]() | 2006 Semi-Finalist for Best Forex Brokerage, as chosen by the readers of Technical Analysis of Stocks and Commodities. | |
![]() | FXWeek e-FX Awards Finalist: Best Retail Platform (2006) "... done [the] most to deliver the best, most rounded offering to consumers." - FXWeek e-FX Awards | |
![]() | Inc. 500 Fastest Growing Private Companies List (2005) Firm achieves three-year sales growth of 982%. More Info >> | |
![]() | #1 Fastest Growing Company in New Jersey (2005) Revenues of 23,318% from 2000 to 2004 resulted in the number one ranking in the Deloitte Technology Fast 50 for New Jersey. More Info >> | |
![]() | Ranked #1 Currency Forecaster (2004) The first non-bank institution named #1 Currency Forecaster by FX Week. More Info >> | |
![]() | Deloitte Technology Fast 50 "Rising Star" Company (2004) One of the 50 fastest growing companies in New Jersey. More Info >> | |
![]() | "Growth Company of the Year" (2003) By the New Jersey Technology Council, an association of over 1200 NJ-based companies. More Info >> | |
![]() | "Start Up Company of the Year" (2002) By the Eastern Technology Council, a Philadelphia-based association representing approximately 1,000 technology-oriented companies in the Mid-Atlantic states. More Info >> | |
![]() | "Best Online FX Trading Platform" (2001) Global Finance June 2001. | |
![]() | Forbes "Best of the Web" (2001) Forbes.com February, 2001. |
|
![]() | |||||||||
| |||||||||
Sign up now for a high quality relevant link exchanges.